Products
Facing Center Type Horizontal - FBA Series


Feature

High Rigidity
-Fully utilize the axes strokes and table size.
-The cross section of each major body structure has been increased to 150% in compare with competitor's , rugged structure to reduce 200%, providing superior damping capability.
High Precision
-Heat and friction were minimized at the lowest level to assure excellent precision. Circulating, spindle cooling oil applied to provide a mist-lubrication on the spindle bearings, plus a coolant jacket for cooling down outer spindle and spindle motor flange during high speed rotation.
-The slideways are force-lubricated, and all moving components are free from heat and distortion.
Hand Scrapping
-Accumulated over a century of superb craftsmanship experience, the hand scrapping technique by Nomura masters enable mechanical contact on the surface smoother, and ensures the machine precision. to achieve the flatness and straightness beyond non-hand scrapping mechanism.

A craftsmanship faceplate from Japan
-Boring Tolerance for φ1,000mm at 0.025mm.
-Maximum dual tool holders equipped to enlarge boring range.
-Applying double lead screw driven balancer to reduce torgue occured on faceplate slide and bear during operation.
-With automatic balance device (FBA-70/11T-R3) to minimize manual operation error and achieve high-precision cutting.

Boxed Type Structural Design
-With the rib arrangemet and large cross-sectional area, high rigidity, stability, and resistance to vibration can be achieved.

Specification
Description | Unit | FBA-70 /11T-R3 | FBA-100/ 11T-R3 | FBA-80 /13P-R5 | FBA-100 /13P-R5 |
---|---|---|---|---|---|
Faceplate | |||||
Faceplate Diameter | mm | Φ700 | Φ1,000 | Φ800 | Φ1,000 |
Max. Facing Diameter | mm | Φ1,000 | Φ1,500 | Φ1,100 | Φ1,500 |
Faceplate Speed | 4~350 | 4~280 | 3~300 | 3~250 | |
Table slider travel(U axis) | 200 | 300 | 200 | 300 | |
Rapid travels of U axis | mm/min | 1,500 | 1,500 | ||
Cutting feed rate of U axis | mm/min | 1~1,500 | 1~1,500 | ||
Max. Cutting Torque of Faceplate | Nm | 3,920 | 4,800 | 6,840 | |
Spindle | |||||
Spindle Diameter | mm | Φ110 | Φ135 | ||
Spindle Speed | rpm | 15~1,500 | 15~1,225 | 10~1,800 | |
Spindle Taper | 7/24 Taper NO.50 | 7/24 Taper NO.50 | |||
Max. Spindle Cutting Torque | Nm | 920 | 1,125 | 1,640 | |
Max. Spindle Thrust | Nm | 19,600 | 29,400 | ||
Traverse | |||||
X Axis(Table cross travel) | mm | 2,000/2,500 | 3,000/4,000/4,500/5,500 | ||
Y Axis(Headstock vertical travel) | mm | 1,300/1,500 | 2,000/2,300 | ||
Z Axis(Column longitudinal travel) | mm | 1,400 | 1,400/1,800/2,400 | ||
W Aixs(Spindle travel) | mm | 500 | 600 | ||
Feed Rate | |||||
Rapid travels on X/Y/Z axes | mm/min | 10,000 | 10,000 | ||
Rapid travels on W axis | mm/min | 4,500 | 4,500 | ||
Cutting feed rate on X/Y/Z axes | mm/min | 1~2,000 | 1~2,000 | ||
Cutting feed rate on W axis | mm/min | 1~2,000 | 1~2,000 | ||
Table rotation | min¯¹ | 1.5 | 1.5 | ||
ATC | |||||
Tool magazine capacity(Faceplate+Spindle) | 40 (T1+T2) | 60 (T1+T2) | |||
Tool shank | BT#50 | BT#50 | |||
Rotary table | |||||
Table size | mm | 1,400 x 1,600 | 1,800 x 2,000 | ||
Max. load on table | kg | 7,000 | 15,000 | ||
Min. indexing angle on table | 0.001°(opt.0.0001°) | 0.001°(opt.0.0001°) |
Note : Specifications are subject to change without notice. *We can customize to meet customer requests.